Kanadské bodování Základní část 2019/2020

Hráč Tým G A KB Z +/- TM S
1. Leon Draisaitl 43 67 110 71 -7 18 218
2. Connor McDavid 34 63 97 64 -6 28 212
3. David Pastrňák 48 47 95 70 21 40 279
4. Artěmij Panarin 32 63 95 69 36 20 209
5. Nathan MacKinnon 35 58 93 69 12 12 315
6. Brad Marchand 28 59 87 70 25 82 185
7. Nikita Kučerov 33 52 85 68 26 38 210
8. Patrick Kane 33 51 84 70 8 40 275
9. Auston Matthews 47 33 80 70 19 8 290
10. Jack Eichel 36 42 78 68 5 34 227
11. Jonathan Huberdeau 23 55 78 69 5 30 152
12. Mika Zibanejad 41 34 75 57 9 14 208
13. John Carlson 15 60 75 69 12 26 189
14. Jevgenij Malkin 25 49 74 55 6 50 169
15. Kyle Connor 38 35 73 71 4 34 236
16. Mark Scheifele 29 44 73 71 2 41 165
17. J.T. Miller 28 45 73 69 10 47 165
18. Alexandr Ovečkin 48 19 67 68 -12 30 311
19. Mitchell Marner 17 50 67 59 6 16 155
20. Sebastian Aho 38 28 66 68 9 26 206
21. Max Pacioretty 32 34 66 71 18 44 307
22. Steven Stamkos 29 37 66 57 14 22 176
23. Elias Pettersson 27 39 66 68 17 18 162
24. Blake Wheeler 22 43 65 71 3 37 176
25. Roman Josi 16 49 65 69 22 41 258
26. Brayden Point 25 39 64 66 28 11 141
27. Patrik Laine 28 35 63 68 6 22 221
28. Mark Stone 21 42 63 65 15 27 168
29. Teuvo Teräväinen 15 48 63 68 19 8 182
30. Anže Kopitar 21 41 62 70 6 16 135
31. Aleksander Barkov 20 42 62 66 2 18 172
32. Travis Konecny 24 37 61 66 -1 28 141
33. Andrej Svečnikov 24 37 61 68 9 54 183
34. Matthew Tkachuk 23 38 61 69 -5 74 188
35. Ryan Nugent-Hopkins 22 39 61 65 1 33 172
36. Tomáš Tatar 22 39 61 68 5 36 162
37. Ryan O'Reilly 12 49 61 71 10 10 117
38. John Tavares 26 34 60 63 -7 24 197
39. David Perron 25 35 60 71 -1 52 164
40. Mathew Barzal 19 41 60 68 5 44 171
41. Jonathan Toews 18 42 60 70 -2 48 172
42. William Nylander 31 28 59 68 -2 12 197
43. Mike Hoffman 29 30 59 69 -5 28 214
44. Sean Couturier 22 37 59 69 21 30 185
45. Ryan Strome 18 41 59 70 21 48 154
46. Brayden Schenn 25 33 58 71 1 44 135
47. Nikolaj Ehlers 25 33 58 71 16 30 201
48. Johnny Gaudreau 18 40 58 70 -10 12 209
49. Jaden Schwartz 22 35 57 71 0 16 160
50. Patrice Bergeron 31 25 56 61 23 28 202
51. Bryan Rust 27 29 56 55 13 28 150
52. Jakub Voráček 12 44 56 69 14 31 132
53. Nicklas Bäckström 12 43 55 61 -1 14 132
54. Victor Hedman 11 44 55 66 27 31 155
55. Reilly Smith 27 27 54 71 17 20 169
56. Brock Nelson 26 28 54 68 6 32 175
57. Kevin Fiala 23 31 54 64 -1 42 175
58. Bo Horvat 22 31 53 69 -14 21 178
59. Claude Giroux 21 32 53 69 7 28 197
60. Dylan Larkin 19 34 53 71 -21 39 223
61. Anthony DeAngelo 15 38 53 68 12 47 149
62. Quinn Hughes 8 45 53 68 -11 22 126
63. Jakub Vrána 25 27 52 69 3 18 187
64. Jevgenij Kuzněcov 19 33 52 63 -2 40 129
65. Taylor Hall 16 36 52 65 -14 34 232
66. Alex Pietrangelo 16 36 52 70 6 20 220
67. Sam Reinhart 22 28 50 69 -15 20 144
68. Tyler Seguin 17 33 50 69 -2 22 235
69. Cale Makar 12 38 50 57 13 12 118
70. Alex Killorn 26 23 49 68 20 20 130
71. T.J. Oshie 26 23 49 69 4 26 133
72. Timo Meier 22 27 49 70 -22 42 199
73. Pierre-Luc Dubois 18 31 49 70 -2 49 159
74. Torey Krug 9 40 49 61 -4 33 144
75. Elias Lindholm 24 24 48 60 -10 12 143
76. Sean Monahan 22 26 48 70 -15 25 166
77. Filip Forsberg 21 27 48 63 -6 29 194
78. Tyler Bertuzzi 21 27 48 71 -23 40 129
79. Ryan Suter 8 40 48 69 -7 12 111
80. Evander Kane 26 21 47 64 -12 122 216
81. Jevgenij Dadonov 25 22 47 69 -7 10 167
82. Jonathan Marchessault 22 25 47 66 6 28 235
83. Eric Staal 19 28 47 66 -10 28 113
84. Phillip Danault 13 34 47 71 18 32 131
85. Dominik Kubalík 30 16 46 68 2 16 157
86. Zach Parise 25 21 46 69 -11 8 155
87. Sidney Crosby 16 30 46 41 -8 15 109
88. Pavel Bučněvič 16 30 46 68 2 24 148
89. William Karlsson 15 31 46 63 11 16 138
90. Shea Theodore 13 33 46 71 13 25 219
91. Kyle Palmieri 25 20 45 65 -4 41 155
92. Chris Kreider 24 21 45 63 13 58 156
93. Tanner Pearson 21 24 45 69 -4 27 164
94. Andre Burakovsky 20 25 45 58 11 22 100
95. Alex DeBrincat 18 27 45 70 -10 15 207
96. Brock Boeser 16 29 45 57 5 14 169
97. Mikael Backlund 16 29 45 70 4 26 157
98. Brent Burns 12 33 45 70 -22 34 225
99. Nick Schmaltz 11 34 45 70 2 20 95
100. Neal Pionk 6 39 45 71 12 32 175
101. Keith Yandle 5 40 45 69 0 20 129
102. Tyler Toffoli 24 20 44 68 -1 20 203
103. Gabriel Landeskog 21 23 44 54 -2 47 143
104. Tom Wilson 21 23 44 68 -3 93 154
105. Brady Tkachuk 21 23 44 71 -14 106 258
106. Clayton Keller 17 27 44 70 -6 28 184
107. Max Domi 17 27 44 71 -3 35 179
108. Anthony Cirelli 16 28 44 68 29 30 113
109. Kris Letang 15 29 44 61 2 38 174
110. Adam Henrique 26 17 43 71 -2 22 169
111. Brendan Gallagher 22 21 43 59 9 29 226
112. Jake Guentzel 20 23 43 39 10 14 125
113. Anders Lee 20 23 43 68 8 47 195
114. Alex Iafallo 17 26 43 70 1 14 142
115. Connor Brown 16 27 43 71 -6 24 173
116. Josh Bailey 14 29 43 68 -12 10 94
117. David Krejčí 13 30 43 61 14 23 83
118. Jean-Gabriel Pageau 26 16 42 67 4 49 152
119. Victor Olofsson 20 22 42 54 -1 6 127
120. Mikko Rantanen 19 23 42 42 -2 14 103
121. Rickard Rakell 15 27 42 65 -5 12 186
122. Gustav Nyquist 15 27 42 70 5 16 151
123. Matt Duchene 13 29 42 66 -3 24 136
124. Robert Thomas 10 32 42 66 7 16 85
125. Adam Fox 8 34 42 70 22 32 125
126. Kevin Hayes 23 18 41 69 -6 34 175
127. Jason Zucker 20 21 41 60 -4 21 111
128. Zach Werenski 20 21 41 63 8 10 187
129. Ondřej Palát 17 24 41 69 25 22 128
130. Ryan Getzlaf 13 28 41 69 -15 56 143
131. Nick Suzuki 13 28 41 71 -15 6 138
132. Aaron Ekblad 5 36 41 67 12 26 147
133. Anthony Duclair 23 17 40 66 -6 18 184
134. James van Riemsdyk 19 21 40 66 5 8 151
135. Jordan Eberle 16 24 40 58 1 12 136
136. Dougie Hamilton 14 26 40 47 29 32 170
137. Jeff Petry 11 29 40 71 -9 26 158
138. Nikita Gusev 10 30 40 58 -14 10 143
139. Erik Karlsson 6 34 40 56 -15 16 120
140. Rasmus Dahlin 4 36 40 59 -7 38 90
141. Conor Garland 22 17 39 68 1 20 158
142. Jakob Silfverberg 21 18 39 66 0 14 155
143. Jamie Benn 19 20 39 69 -4 53 159
144. Anthony Beauvillier 18 21 39 68 -11 15 132
145. Logan Couture 16 23 39 52 0 18 126
146. Lars Eller 16 23 39 69 3 48 151
147. Thomas Chabot 6 33 39 71 -18 42 187
148. Tyson Barrie 5 34 39 70 -7 16 169
149. Christian Dvorak 18 20 38 70 6 12 134
150. Paul Stastny 17 21 38 71 7 24 136
151. Anthony Mantha 16 22 38 43 -7 34 137
152. Phil Kessel 14 24 38 70 -21 22 153
153. Dylan Strome 12 26 38 58 1 16 97
154. Vincent Trocheck 11 27 38 62 -8 49 141
155. Ryan Ellis 8 30 38 49 18 19 112
156. Zach Hyman 21 16 37 51 13 23 106
157. Tyler Ennis 16 21 37 70 -6 20 159
158. Charlie Coyle 16 21 37 70 9 21 145
159. Mats Zuccarello 15 22 37 65 -11 18 96
160. Chris Tierney 11 26 37 71 -7 20 102
161. Oliver Bjorkstrand 21 15 36 49 8 12 162
162. Nazem Kadri 19 17 36 51 7 97 132
163. Jake Virtanen 18 18 36 69 -4 41 150
164. Tomáš Hertl 16 20 36 48 -18 16 117
165. Martin Nečas 16 20 36 64 -6 20 88
166. Shea Weber 15 21 36 65 8 33 184
167. Nico Hischier 14 22 36 58 -16 12 123
168. Ryan Johansen 14 22 36 68 -5 45 101
169. Kasperi Kapanen 13 23 36 69 0 22 121
170. Ivan Provorov 13 23 36 69 11 24 150
171. Jaccob Slavin 6 30 36 68 29 10 145
172. Jake DeBrusk 19 16 35 65 -1 14 161
173. Nick Bonino 18 17 35 67 18 14 104
174. Dustin Brown 17 18 35 66 -1 22 169
175. Carl Söderberg 17 18 35 70 5 18 135
176. Jared McCann 14 21 35 66 7 17 149
177. Ryan Pulock 10 25 35 68 8 14 163
178. Miro Heiskanen 8 27 35 68 15 12 160
179. Drew Doughty 7 28 35 67 -16 36 141
180. Roope Hintz 19 15 34 60 3 16 119
181. Frank Vatrano 16 18 34 69 -8 30 162
182. Zack Kassian 15 19 34 59 0 69 99
183. Alexandr Radulov 15 19 34 60 9 46 129
184. Calle Järnkrök 15 19 34 64 5 14 133
185. Michail Sergačjov 10 24 34 70 15 58 118
186. Kevin Shattenkirk 8 26 34 70 22 38 131
187. Oscar Klefbom 5 29 34 62 -17 24 159
188. Samuel Girard 4 30 34 70 1 17 92
189. Brandon Saad 21 12 33 58 2 16 140
190. Brett Connolly 19 14 33 69 -3 26 117
191. Patric Hörnqvist 17 16 33 52 9 36 168
192. Joonas Donskoi 16 17 33 65 2 26 110
193. Kevin Labanc 14 19 33 70 -33 38 176
194. Adam Gaudette 12 21 33 59 -7 37 75
195. Matt Niskanen 8 25 33 68 15 29 126
196. Mattias Ekholm 8 25 33 68 1 18 152
197. Rasmus Ristolainen 6 27 33 69 -2 46 128
198. Alexander Edler 5 28 33 59 14 62 118
199. Darnell Nurse 5 28 33 71 -2 48 170
200. Blake Coleman 21 11 32 66 0 56 200
201. Andrew Mangiapane 17 15 32 68 4 18 109
202. Jesper Bratt 16 16 32 60 -6 6 101
203. Robby Fabbri 15 17 32 61 -33 20 111
204. Dominik Kahun 13 19 32 56 8 8 87
205. Jared Spurgeon 12 20 32 62 -1 18 112
206. Adrian Kempe 11 21 32 69 -10 29 148
207. Derick Brassard 10 22 32 66 -2 16 110
208. Pavel Zacha 8 24 32 65 -11 14 97
209. John Klingberg 6 26 32 58 -10 22 120
210. Charlie McAvoy 5 27 32 67 24 41 101
211. Alex Goligoski 4 28 32 70 8 24 101
212. James Neal 19 12 31 55 -20 12 112
213. Craig Smith 18 13 31 69 19 34 182
214. Joel Armia 17 14 31 58 3 28 155
215. Vladislav Naměstnikov 17 14 31 65 -6 45 98
216. Luke Kunin 15 16 31 63 -10 55 128
217. Tyler Johnson 14 17 31 65 9 16 113
218. Joe Pavelski 14 17 31 67 6 29 123
219. J.T. Compher 11 20 31 67 8 18 105
220. Rocco Grimaldi 10 21 31 66 11 10 122
221. Nick Foligno 10 21 31 67 -2 62 131
222. Kyle Turris 9 22 31 62 -7 22 86
223. Filip Hronek 9 22 31 65 -38 46 125
224. Damon Severson 8 23 31 69 -20 52 114
225. Nate Schmidt 7 24 31 59 11 12 112
226. Joe Thornton 7 24 31 70 -19 34 76
227. Mark Giordano 5 26 31 60 2 34 157
228. Josh Morrissey 5 26 31 65 2 24 120
229. Mikael Granlund 17 13 30 63 -2 28 129
230. Zachary Sanford 16 14 30 58 12 28 90
231. Warren Foegele 13 17 30 68 9 34 129
232. Yanni Gourde 10 20 30 70 -5 49 110
233. Marcus Johansson 9 21 30 60 -12 20 87
234. Oliver Ekman-Larsson 9 21 30 66 -2 38 135
235. Seth Jones 6 24 30 56 10 20 126
236. Denis Gurjanov 20 9 29 64 6 13 130
237. Tyler Bozak 13 16 29 67 -1 10 104
238. Jesper Fast 12 17 29 69 16 20 84
239. Jack Roslovic 12 17 29 71 7 12 117
240. Nino Niederreiter 11 18 29 67 -4 42 115
241. Derek Ryan 10 19 29 68 9 10 102
242. Cam Fowler 9 20 29 59 0 20 117
243. Joel Eriksson Ek 8 21 29 62 7 22 102
244. Ryan Dzingel 8 21 29 64 3 30 98
245. Erik Gustafsson 6 23 29 66 -9 27 103
246. Viktor Arvidsson 15 13 28 57 -5 26 124
247. Colton Parayko 10 18 28 64 9 16 160
248. Derek Stepan 10 18 28 70 -3 16 158
249. Alexander Kerfoot 9 19 28 65 -2 32 88
250. Jordan Greenway 8 20 28 67 2 54 93
251. Devon Toews 6 22 28 68 1 16 122
252. Jonas Brodin 2 26 28 69 14 24 103
253. Noel Acciari 20 7 27 66 2 21 108
254. Jeff Carter 17 10 27 60 -21 36 182
255. Scott Laughton 13 14 27 49 13 26 74
256. Artturi Lehkonen 13 14 27 70 2 24 140
257. Jordan Staal 8 19 27 68 3 40 125
258. Jacob Trouba 7 20 27 70 -12 61 167
259. Dmitrij Orlov 4 23 27 69 5 36 105
260. Duncan Keith 3 24 27 61 1 18 111
261. Morgan Rielly 2 25 27 47 6 24 122
262. Valerij Ničuškin 13 13 26 59 24 9 108
263. Cam Atkinson 12 14 26 44 2 6 148
264. Jakob Chychrun 12 14 26 63 4 38 149
265. Kailer Yamamoto 11 15 26 27 17 12 44
266. Andreas Athanasiou 11 15 26 55 -46 30 129
267. Chandler Stephenson 11 15 26 65 24 16 73
268. Ivan Barbašev 11 15 26 69 4 23 74
269. Andrew Copp 10 16 26 63 -3 10 121
270. Alexander Nylander 10 16 26 65 -2 10 94
271. Danton Heinen 10 16 26 67 -1 10 109
272. Ryan Graves 9 17 26 69 39 45 127
273. Barclay Goodrow 8 18 26 70 -8 97 102
274. John Marino 6 20 26 56 15 20 60
275. Derek Grant 15 10 25 56 1 30 94
276. Lawson Crouse 15 10 25 66 1 33 109
277. Matt Calvert 12 13 25 50 13 39 86
278. Lucas Wallmark 12 13 25 67 0 18 84
279. Marcus Foligno 11 14 25 59 8 30 86
280. Brandon Tanev 11 14 25 68 -2 16 94
281. Ilja Kovalčuk 10 15 25 46 -4 18 115
282. Nick Cousins 10 15 25 65 0 35 115
283. Jason Spezza 9 16 25 58 -3 18 73
284. Travis Zajac 9 16 25 69 -12 28 72
285. Carl Hagelin 8 17 25 58 12 16 107
286. Wayne Simmonds 8 17 25 68 -21 66 119
287. Travis Sanheim 8 17 25 69 4 32 110
288. Ian Cole 4 21 25 65 20 36 91
289. Erik Haula 12 12 24 48 1 22 92
290. Alex Chiasson 11 13 24 65 -3 42 97
291. Boone Jenner 11 13 24 70 -13 36 179
292. Alex Galchenyuk 8 16 24 59 -5 16 84
293. Brady Skjei 8 16 24 67 -10 45 139
294. Ondřej Kaše 7 17 24 55 -7 14 144
295. Matt Dumba 6 18 24 69 -7 41 167
296. Sean Walker 5 19 24 70 -12 26 127
297. Jake Gardiner 4 20 24 68 -24 30 87
298. Jeff Skinner 14 9 23 59 -22 18 183
299. Filip Chytil 14 9 23 60 -7 10 114
300. Ryan Donato 14 9 23 62 4 12 95
301. Oskar Sundqvist 12 11 23 57 6 28 95
302. Miles Wood 11 12 23 68 -19 57 141
303. Conor Sheary 10 13 23 63 -5 10 102
304. Kaapo Kakko 10 13 23 66 -26 14 109
305. Patrick Maroon 9 14 23 64 4 71 80
306. Vince Dunn 9 14 23 71 15 25 137
307. Ilja Michejev 8 15 23 39 7 4 98
308. Kirby Dach 8 15 23 64 -1 24 101
309. Tyson Jost 8 15 23 67 11 22 113
310. Sonny Milano 7 16 23 55 -6 26 75
311. Colin White 7 16 23 61 -12 39 82
312. Jake Muzzin 6 17 23 53 12 40 99
313. Blake Lizotte 6 17 23 65 -4 20 87
314. Sean Kuraly 6 17 23 69 -2 34 95
315. Sami Vatanen 5 18 23 47 -12 22 95
316. Esa Lindell 3 20 23 69 6 12 96
317. Hampus Lindholm 2 21 23 56 -10 34 109
318. Patrick Marleau 11 11 22 66 -5 14 117
319. Richard Pánik 9 13 22 59 16 36 67
320. Pierre-Edouard Bellemare 9 13 22 69 3 17 84
321. Teodors Blugers 9 13 22 69 0 25 100
322. Dominik Simon 7 15 22 64 -10 12 100
323. Sam Steel 6 16 22 65 -13 20 85
324. Alexander Wennberg 5 17 22 57 -5 16 72
325. Vincent Hinostroza 5 17 22 68 1 14 132
326. Rasmus Andersson 5 17 22 70 -6 57 124
327. Noah Hanifin 5 17 22 70 -12 12 132
328. Will Butcher 4 18 22 56 -8 6 62
329. Marcus Pettersson 2 20 22 69 8 35 78
330. Josh Archibald 12 9 21 62 -8 12 64
331. Nick Ritchie 9 12 21 48 1 97 78
332. Jason Dickinson 9 12 21 65 8 6 83
333. Ben Chiarot 9 12 21 69 5 61 130
334. Andreas Johnsson 8 13 21 43 -1 14 78
335. Joel Farabee 8 13 21 52 6 39 81
336. Matt Nieto 8 13 21 70 7 6 81
337. Jack Hughes 7 14 21 61 -26 10 123
338. Mattias Janmark 6 15 21 62 -5 12 86
339. Tyler Myers 6 15 21 68 -7 49 134
340. Valtteri Filppula 6 15 21 70 -42 24 63
341. Corey Perry 5 16 21 57 -2 70 76
342. Ethan Bear 5 16 21 71 -4 33 99
343. Mikko Koivu 4 17 21 55 2 28 74
344. Matt Grzelcyk 4 17 21 68 15 34 112
345. Nick Leddy 3 18 21 60 0 14 72
346. Arťom Anisimov 15 5 20 49 -15 8 87
347. Radek Faksa 11 9 20 66 -6 42 105
348. Emil Bemström 10 10 20 56 -10 8 97
349. Nick Paul 9 11 20 56 0 24 103
350. Jimmy Vesey 9 11 20 64 12 15 93
351. Ryan Hartman 9 11 20 69 5 69 114
352. Michael Raffl 8 12 20 58 -2 14 66
353. Michael Matheson 8 12 20 59 -1 14 104
354. Tyler Pitlick 8 12 20 63 11 12 76
355. Milan Lucic 8 12 20 68 -6 54 83
356. Joel Edmundson 7 13 20 68 7 72 97
357. Christopher Tanev 2 18 20 69 4 41 45
358. Zemgus Girgensons 12 7 19 69 -1 10 85
359. Kyle Okposo 9 10 19 52 -3 28 82
360. Anders Bjork 9 10 19 58 5 10 66
361. Brett Howden 9 10 19 70 -11 28 64
362. Brad Hunt 8 11 19 59 -7 6 106
363. Carter Rowney 8 11 19 71 5 14 63
364. Josh Leivo 7 12 19 36 1 4 69
365. William Carrier 7 12 19 71 -1 39 99
366. Connor Murphy 5 14 19 58 2 27 117
367. Anton Stralman 5 14 19 69 -6 14 89
368. T.J. Brodie 4 15 19 64 7 36 65
369. Brandon Carlo 4 15 19 67 16 33 111
370. Justin Braun 3 16 19 62 -2 18 70
371. Oskar Lindblom 11 7 18 30 4 4 72
372. Mark Pysyk 9 9 18 58 4 20 64
373. MacKenzie Weegar 7 11 18 45 6 33 77
374. Mark Borowiecki 7 11 18 53 0 58 63
375. Cedric Paquette 7 11 18 61 -1 42 78
376. Marcus Sorensen 7 11 18 66 -12 26 78
377. P.K. Subban 7 11 18 68 -21 79 151
378. Brendan Lemieux 6 12 18 59 -14 111 86
379. Johan Larsson 6 12 18 62 8 26 60
380. Brandon Montour 5 13 18 54 13 28 86
381. Vladislav Gavrikov 5 13 18 69 2 18 81
382. Brett Pesce 4 14 18 61 7 27 104
383. Matt Roy 4 14 18 70 16 10 112
384. Michal Kempný 3 15 18 58 19 22 73
385. Justin Holl 2 16 18 68 13 43 89
386. Alex Tuch 8 9 17 42 -9 8 98
387. Brandon Sutter 8 9 17 44 1 25 76
388. Alexander Steen 7 10 17 55 7 12 70
389. Kyle Clifford 7 10 17 69 -7 68 110
390. Troy Stecher 5 12 17 69 10 32 86
391. Olli Määttä 4 13 17 65 0 20 80
392. Madison Bowey 3 14 17 53 -16 34 70
393. Garnet Hathaway 9 7 16 66 6 79 80
394. Darren Helm 9 7 16 68 -6 37 102
395. Blake Comeau 8 8 16 55 -6 36 74
396. David Kämpf 8 8 16 70 -11 8 90
397. Brock McGinn 7 9 16 68 -4 17 93
398. Dillon Dube 6 10 16 45 0 6 60
399. Michael Amadio 6 10 16 68 -11 10 99
400. Colton Sceviour 6 10 16 69 2 6 114
401. Justin Faulk 5 11 16 69 -8 30 143
402. Philippe Myers 4 12 16 50 17 30 78
403. Tucker Poolman 4 12 16 57 -2 22 63
404. Ben Hutton 4 12 16 65 5 14 114
405. Alec Martinez 3 13 16 51 -4 23 75
406. Erik Johnson 3 13 16 59 9 20 97
407. Mike Reilly 1 15 16 44 -6 24 85
408. Drake Caggiula 9 6 15 40 -3 32 56
409. Colton Sissons 9 6 15 57 -2 20 52
410. Filip Zadina 8 7 15 28 -13 2 60
411. Pierre Engvall 8 7 15 48 4 6 72
412. Jordan Weal 8 7 15 49 -8 14 86
413. Riley Sheahan 8 7 15 66 -13 6 70
414. Tomáš Nosek 8 7 15 67 -3 20 93
415. Ryan Reaves 8 7 15 71 -6 47 61
416. Jonathan Drouin 7 8 15 27 -6 14 51
417. Nicolas Aube-Kubel 7 8 15 36 1 19 48
418. Mathieu Perreault 7 8 15 49 -9 10 71
419. Nic Dowd 7 8 15 56 11 28 52
420. Brian Boyle 6 9 15 39 -5 17 56
421. Cody Eakin 5 10 15 49 -3 16 61
422. Marc-Edouard Vlasic 5 10 15 70 -10 10 74
423. Troy Terry 4 11 15 47 -5 6 73
424. Henri Jokiharju 4 11 15 69 -6 32 78
425. Nate Thompson 4 11 15 70 -1 30 67
426. Ryan Carpenter 3 12 15 69 -6 28 80
427. Michael Del Zotto 2 13 15 49 6 14 57
428. Radko Gudas 2 13 15 63 15 40 90
429. Casey Cizikas 10 4 14 48 12 41 67
430. Carson Soucy 7 7 14 55 16 18 61
431. Austin Watson 6 8 14 53 -9 65 47
432. Michael Frolík 6 8 14 57 -12 28 70
433. Nick Holden 6 8 14 61 -2 13 101
434. Riley Nash 5 9 14 64 5 10 64
435. Zdeno Chára 5 9 14 68 26 60 86
436. Nikolaj Prochorkin 4 10 14 43 -6 6 63
437. Haydn Fleury 4 10 14 45 -2 8 65
438. Leo Komarov 4 10 14 48 2 10 46
439. Andrew Cogliano 3 11 14 68 2 30 67
440. Andy Greene 2 12 14 63 1 16 60
441. Ryan Lindgren 1 13 14 60 16 47 47
442. Brenden Dillon 1 13 14 69 -2 104 58
443. Carter Verhaeghe 9 4 13 52 -9 8 57
444. Antoine Roussel 7 6 13 41 0 43 55
445. Nicolas Deslauriers 7 6 13 59 -1 92 64
446. Alexandre Texier 6 7 13 36 3 10 49
447. Sammy Blais 6 7 13 40 -2 20 56
448. Sam Gagner 6 7 13 42 -10 12 79
449. Loui Eriksson 6 7 13 49 -2 12 59
450. Sam Lafferty 6 7 13 50 4 23 56
451. Zachary Aston-Reese 6 7 13 57 5 28 96
452. Victor Rask 5 8 13 43 7 6 38
453. Scott Mayfield 5 8 13 67 8 53 98
454. Adam Boqvist 4 9 13 41 -3 6 50
455. Marco Scandella 4 9 13 62 14 20 77
456. Nikita Zadorov 4 9 13 64 7 65 64
457. Robert Hägg 3 10 13 49 14 30 38
458. Jordan Oesterle 3 10 13 58 -10 14 69
459. Jake McCabe 3 10 13 66 -11 41 75
460. Jordan Martinook 2 11 13 45 -2 22 44
461. Sam Bennett 8 4 12 52 -1 36 82
462. Max Jones 8 4 12 59 -6 36 102
463. Eric Robinson 7 5 12 50 9 12 69
464. Frédérik Gauthier 7 5 12 61 -4 10 42
465. Trevor Lewis 6 6 12 56 -7 16 92
466. Melker Karlsson 6 6 12 61 -7 20 56
467. Cody Glass 5 7 12 39 -6 6 51
468. Shayne Gostisbehere 5 7 12 42 -4 20 73
469. Devin Shore 5 7 12 45 -10 8 50
470. Dylan Gambrell 5 7 12 50 -8 17 43
471. Erik Černák 5 7 12 67 12 59 125
472. Denis Malgin 4 8 12 44 -9 14 50
473. Justin Schultz 3 9 12 46 -13 6 86
474. Travis Hamonic 3 9 12 50 -3 27 83
475. Ryan McDonagh 1 11 12 50 7 19 50
476. Nikita Zajcev 1 11 12 58 -8 22 64
477. Ron Hainsey 1 11 12 64 10 12 43
478. Justin Williams 8 3 11 20 2 6 60
479. Michael Grabner 8 3 11 46 -4 6 61
480. Brad Richardson 6 5 11 59 1 20 76
481. Austin Wagner 6 5 11 65 -5 39 124
482. Maxime Comtois 5 6 11 29 -4 24 32
483. Dante Fabbro 5 6 11 64 -6 38 86
484. Dominic Toninato 4 7 11 46 4 37 38
485. Zack Smith 4 7 11 50 2 29 43
486. Victor Mete 4 7 11 51 5 20 57
487. Travis Dermott 4 7 11 56 14 37 65
488. Mike Green 3 8 11 50 -34 32 76
489. Brendan Leipsic 3 8 11 61 3 13 49
490. Jack Johnson 3 8 11 67 1 26 61
491. Marc Staal 2 9 11 52 5 16 46
492. Jacob Larsson 2 9 11 60 -9 12 58
493. Mario Ferraro 2 9 11 61 -15 30 63
494. Johnny Boychuk 2 9 11 64 -11 14 96
495. Nicolas Hague 1 10 11 38 1 32 54
496. Colin Miller 1 10 11 51 -9 22 79
497. Jason Demers 0 11 11 50 4 25 53
498. David Savard 0 11 11 68 -2 35 97
499. Mackenzie MacEachern 7 3 10 51 2 33 62
500. Kevin Stenlund 6 4 10 32 1 8 57
501. Trevor Moore 6 4 10 42 -4 6 60
502. Evan Rodrigues 6 4 10 45 -8 14 75
503. Jujhar Khaira 6 4 10 64 -19 38 69
504. Chris Wagner 6 4 10 67 -8 47 78
505. Nicolas Roy 5 5 10 28 3 8 42
506. Curtis Lazar 5 5 10 38 -3 9 33
507. Gaetan Haas 5 5 10 58 -1 6 54
508. Paul Byron 4 6 10 29 5 4 29
509. Nathan Gerbe 4 6 10 30 -7 22 55
510. Adam Lowry 4 6 10 49 -5 23 68
511. Michael Dal Colle 4 6 10 53 -8 12 59
512. Tobias Rieder 4 6 10 55 -12 6 77
513. Vladimir Tarasenko 3 7 10 10 -3 0 26
514. Drake Batherson 3 7 10 23 -12 13 32
515. Travis Boyd 3 7 10 24 9 2 26
516. Andrew Shaw 3 7 10 26 -4 33 46
517. Jayce Hawryluk 3 7 10 26 1 16 26
518. Colin Blackwell 3 7 10 27 7 10 31
519. Jamie Oleksiak 3 7 10 69 -6 41 73
520. Luca Sbisa 2 8 10 44 4 37 48
521. Dmitrij Kulikov 2 8 10 51 -4 32 54
522. Slater Koekkoek 1 9 10 42 3 42 47
523. Dylan DeMelo 0 10 10 59 4 37 74
524. Stefan Noesen 7 2 9 40 -1 32 67
525. Christian Fischer 6 3 9 56 2 16 83
526. Luke Glendening 6 3 9 60 -29 14 76
527. Greg McKegg 5 4 9 53 -2 17 40
528. Jordan Kyrou 4 5 9 28 0 8 39
529. Casey Mittelstadt 4 5 9 31 -5 2 34
530. Caleb Jones 4 5 9 43 -1 10 38
531. Dmytro Timashov 4 5 9 44 1 16 37
532. Kevin Rooney 4 5 9 49 8 20 59
