Kanadské bodování Základní část 2023/2024

Hráč Tým G A KB Z +/- TM S
1. Nikita Kučerov 17 27 44 27 -2 8 131
2. J.T. Miller 14 25 39 27 10 18 61
3. Artěmij Panarin 16 20 36 24 1 8 96
4. David Pastrňák 14 22 36 25 6 12 122
5. Nathan MacKinnon 10 26 36 26 8 22 122
6. Quinn Hughes 9 27 36 27 17 14 77
7. Elias Pettersson 10 24 34 27 6 0 62
8. Jack Hughes 10 23 33 19 0 6 93
9. Cale Makar 7 26 33 24 16 10 61
10. Sam Reinhart 17 15 32 25 15 13 64
11. Connor McDavid 8 24 32 21 -2 14 61
12. Brock Boeser 18 13 31 27 8 2 70
13. Filip Forsberg 14 17 31 26 1 18 104
14. Mikko Rantanen 12 19 31 26 3 16 77
15. Brayden Point 12 19 31 28 -8 4 76
16. William Nylander 13 17 30 23 1 4 105
17. Jack Eichel 12 18 30 27 2 6 116
18. Kyle Connor 17 12 29 25 -4 2 98
19. Jesper Bratt 10 19 29 24 -3 4 57
20. Jake Guentzel 10 19 29 25 10 6 84
21. Leon Draisaitl 9 19 28 23 -4 24 67
22. Sidney Crosby 15 12 27 25 12 14 95
23. Mathew Barzal 9 18 27 24 1 16 78
24. Mark Scheifele 8 19 27 25 1 15 62
25. Mats Zuccarello 6 21 27 24 0 6 67
26. Victor Hedman 5 22 27 28 -3 22 54
27. Auston Matthews 17 9 26 23 0 0 98
28. Zach Hyman 16 10 26 22 6 18 79
29. Dylan Larkin 11 15 26 23 5 31 82
30. Mitchell Marner 10 16 26 23 1 10 55
31. Steven Stamkos 10 16 26 26 -15 14 79
32. William Karlsson 12 13 25 27 10 6 64
33. Joe Pavelski 11 14 25 25 -1 4 58
34. Robert Thomas 8 17 25 25 6 6 52
35. Tim Stützle 5 20 25 21 9 10 65
36. Filip Hronek 2 23 25 27 14 14 57
37. Alex DeBrincat 13 11 24 25 7 8 78
38. Brad Marchand 12 12 24 25 1 29 88
39. Anže Kopitar 10 14 24 23 14 6 50
40. Aleksander Barkov 8 16 24 22 18 4 63
41. Adrian Kempe 8 16 24 23 15 16 76
42. Jason Robertson 8 16 24 25 -4 8 62
43. Clayton Keller 8 16 24 25 -10 18 74
44. Evan Bouchard 5 19 24 23 -6 10 72
45. Frank Vatrano 14 9 23 26 -4 33 90
46. Ryan O'Reilly 13 10 23 26 -1 6 60
47. Bo Horvat 9 14 23 24 4 6 69
48. Tomáš Hertl 9 14 23 26 -15 10 65
49. Brandon Hagel 9 14 23 28 1 24 65
50. Kirill Kaprizov 8 15 23 24 -5 10 80
51. Kevin Fiala 6 17 23 23 0 20 63
52. Vincent Trocheck 6 17 23 24 1 27 56
53. Noah Dobson 6 17 23 25 8 12 67
54. Chris Kreider 14 8 22 24 6 6 59
55. Travis Konecny 14 8 22 26 10 34 80
56. Trevor Moore 13 9 22 23 10 10 70
57. Roope Hintz 10 12 22 24 1 8 58
58. Lucas Raymond 9 13 22 25 4 6 56
59. Sebastian Aho 8 14 22 23 4 12 71
60. Quinton Byfield 8 14 22 23 14 8 45
61. John Tavares 7 15 22 23 3 2 78
62. Mark Stone 7 15 22 27 -5 16 53
63. Casey Mittelstadt 6 16 22 27 -2 16 37
64. Josh Morrissey 5 17 22 25 9 20 58
65. Tyler Toffoli 12 9 21 24 -8 4 82
66. Carter Verhaeghe 12 9 21 25 5 10 85
67. Connor Bedard 11 10 21 25 -14 8 78
68. Bryan Rust 10 11 21 22 13 4 72
69. Valerij Ničuškin 10 11 21 24 6 12 67
70. Mason McTavish 10 11 21 24 -10 30 61
71. Jevgenij Malkin 10 11 21 25 -1 18 65
72. Nick Suzuki 7 14 21 26 -6 6 57
73. Rasmus Dahlin 6 15 21 26 -9 20 68
74. Vince Dunn 4 17 21 27 -8 35 58
75. Jeff Skinner 11 9 20 27 -7 6 96
76. Nick Schmaltz 9 11 20 25 -9 4 55
77. Cole Caufield 7 13 20 26 1 8 92
78. Oliver Bjorkstrand 7 13 20 27 0 2 72
79. Mika Zibanejad 6 14 20 24 6 4 60
80. Evan Rodrigues 6 14 20 25 14 10 67
81. Roman Josi 6 14 20 26 -1 18 97
82. Zach Werenski 1 19 20 26 2 6 68
83. Brady Tkachuk 13 6 19 21 1 50 96
84. Joel Eriksson Ek 12 7 19 24 3 26 86
85. Evander Kane 11 8 19 23 -5 46 75
86. JJ Peterka 11 8 19 27 2 10 71
87. Brock Nelson 10 9 19 25 -3 10 82
88. Pavel Bučněvič 9 10 19 23 3 14 56
89. Charlie Coyle 9 10 19 25 3 12 47
90. Seth Jarvis 9 10 19 26 0 4 56
91. Claude Giroux 8 11 19 21 6 10 56
92. Pavel Zacha 8 11 19 25 1 8 47
93. Martin Nečas 7 12 19 26 -10 10 63
94. J.T. Compher 6 13 19 24 7 8 30
95. Matt Duchene 6 13 19 24 5 6 55
96. Erik Karlsson 6 13 19 25 12 16 59
97. Ryan Nugent-Hopkins 5 14 19 23 4 20 43
98. Shayne Gostisbehere 5 14 19 24 -3 2 40
99. Matthew Tkachuk 4 15 19 25 1 26 99
100. Charlie McAvoy 3 16 19 21 -4 23 43
101. Jonathan Marchessault 12 6 18 27 0 18 87
102. Tyler Seguin 9 9 18 25 5 6 51
103. Cole Perfetti 9 9 18 25 7 6 50
104. Wyatt Johnston 9 9 18 25 0 12 61
105. Mason Marchment 9 9 18 25 7 30 51
106. Drake Batherson 8 10 18 21 -1 20 52
107. Sean Couturier 6 12 18 24 8 10 65
108. Jamie Benn 5 13 18 25 2 17 42
109. Matias Maccelli 5 13 18 25 8 4 46
110. Michael Matheson 5 13 18 26 -8 22 62
111. Shea Theodore 4 14 18 20 2 0 52
112. Travis Sanheim 2 16 18 26 -9 20 52
113. Michail Sergačjov 2 16 18 28 -17 16 45
114. Boone Jenner 13 4 17 28 -6 8 78
115. Jared McCann 12 5 17 27 -11 15 80
116. Teuvo Teräväinen 11 6 17 26 1 2 58
117. Alexis Lafreniere 9 8 17 24 -2 6 59
118. Alex Tuch 8 9 17 22 -4 26 60
119. Nick Bjugstad 7 10 17 25 8 12 43
120. Daniel Sprong 6 11 17 25 7 10 61
121. Eeli Tolvanen 6 11 17 27 3 8 59
122. Mathieu Joseph 5 12 17 21 8 18 39
123. Vladimir Tarasenko 5 12 17 21 10 8 43
124. Jordan Kyrou 5 12 17 25 -6 4 85
125. Nazem Kadri 5 12 17 26 -9 15 77
126. Moritz Seider 4 13 17 25 6 22 50
127. Morgan Rielly 3 14 17 23 2 0 51
128. Ryan Strome 3 14 17 25 -3 20 44
129. Michael Carcone 12 4 16 24 5 10 37
130. Sean Monahan 9 7 16 26 -4 10 55
131. Joel Farabee 9 7 16 26 4 6 55
132. Elias Lindholm 7 9 16 26 -1 6 68
133. Michael Bunting 6 10 16 25 -3 23 41
134. Dougie Hamilton 5 11 16 20 -8 20 62
135. Adam Fox 3 13 16 14 -1 6 23
136. Gustav Nyquist 3 13 16 26 1 6 52
137. Miro Heiskanen 1 15 16 25 -6 6 52
138. Lawson Crouse 10 5 15 24 5 10 58
139. Jaden Schwartz 8 7 15 23 -9 8 52
140. Marco Rossi 8 7 15 24 5 12 47
141. Brayden Schenn 8 7 15 25 -9 15 50
142. Cam Atkinson 8 7 15 26 -8 4 81
143. Jesperi Kotkaniemi 8 7 15 26 -4 16 58
144. Owen Tippett 8 7 15 26 -2 0 86
145. Nikolaj Ehlers 7 8 15 25 4 17 63
146. Kyle Palmieri 7 8 15 25 -4 8 54
147. Blake Coleman 7 8 15 26 8 28 67
148. Stefan Noesen 7 8 15 26 8 12 35
149. Adam Fantilli 7 8 15 28 -9 8 72
150. Phillip Danault 6 9 15 23 8 6 50
151. Nino Niederreiter 6 9 15 25 10 8 63
152. Mason Appleton 6 9 15 25 7 14 36
153. MacKenzie Weegar 6 9 15 26 2 18 69
154. Alexandr Ovečkin 5 10 15 23 -3 6 84
155. James van Riemsdyk 5 10 15 24 1 6 49
156. Adam Lowry 5 10 15 25 8 18 31
157. Michael Amadio 5 10 15 27 11 4 44
158. Luke Hughes 4 11 15 24 -2 8 38
159. Andrej Kuzmenko 4 11 15 24 0 2 36
160. Brady Skjei 4 11 15 26 4 10 51
161. Johnny Gaudreau 4 11 15 28 -8 10 61
162. Mikael Granlund 3 12 15 20 0 6 41
163. Erik Gustafsson 3 12 15 24 3 17 36
164. Alexander Kerfoot 2 13 15 25 3 4 30
165. Ivan Provorov 2 13 15 28 -11 2 36
166. Robby Fabbri 9 5 14 13 1 6 21
167. Tom Wilson 8 6 14 23 -5 49 68
168. Kirill Marčenko 8 6 14 26 5 8 68
169. Tage Thompson 7 7 14 18 -7 8 58
170. Drew Doughty 7 7 14 23 14 12 40
171. Matt Boldy 6 8 14 17 -1 22 48
172. Philipp Kurashev 5 9 14 19 -7 6 34
173. Andrew Mangiapane 5 9 14 25 0 17 38
174. Troy Terry 5 9 14 26 -9 8 64
175. Rasmus Andersson 4 10 14 22 0 21 50
176. Luke Evangelista 4 10 14 25 0 2 40
177. Devon Toews 4 10 14 26 8 6 46
178. Jonathan Huberdeau 4 10 14 26 -9 6 42
179. Logan Cooley 3 11 14 25 -9 6 41
180. Jaccob Slavin 3 11 14 26 11 2 60
181. John Carlson 1 13 14 23 -2 12 52
182. Dylan Strome 10 3 13 23 1 4 47
183. Leo Carlsson 8 5 13 18 -5 4 40
184. Ilja Michejev 8 5 13 23 3 2 49
185. Jason Dickinson 8 5 13 25 4 29 35
186. Erik Haula 7 6 13 20 -1 20 39
187. Alex Newhook 7 6 13 23 -4 8 29
188. David Perron 7 6 13 25 -2 16 49
189. Colton Sissons 7 6 13 26 1 16 47
190. Sam Lafferty 7 6 13 27 12 22 35
191. Calle Järnkrök 6 7 13 23 8 8 39
192. Oliver Ekman-Larsson 6 7 13 25 -1 16 42
193. Reilly Smith 6 7 13 25 -1 4 50
194. Mikael Backlund 6 7 13 26 8 6 63
195. William Eklund 6 7 13 27 -8 12 41
196. Jakob Chychrun 5 8 13 21 0 12 53
197. Sean Durzi 5 8 13 24 9 27 43
198. Jake Sanderson 4 9 13 21 4 9 42
199. Pierre Engvall 4 9 13 24 1 10 33
200. Alex Iafallo 4 9 13 25 -4 2 52
201. Dylan Cozens 4 9 13 25 -4 23 60
202. Matty Beniers 4 9 13 27 -17 8 49
203. Jordan Eberle 3 10 13 24 -7 9 52
204. Kris Letang 2 11 13 25 8 16 48
205. Scott Laughton 2 11 13 26 2 20 59
206. Tyler Myers 2 11 13 27 11 24 27
207. Max Domi 1 12 13 23 2 46 33
208. Pavel Mintjukov 1 12 13 26 -7 8 44
209. Owen Power 1 12 13 27 -4 6 40
210. Nils Höglander 9 3 12 25 12 13 33
211. Fabian Zetterlund 8 4 12 27 -7 13 63
212. Ross Colton 7 5 12 26 -2 33 54
213. Thomas Novak 6 6 12 15 -1 6 27
214. Josh Norris 6 6 12 18 -2 10 49
215. Arthur Kaliyev 6 6 12 21 6 10 43
216. Kevin Hayes 6 6 12 25 4 8 39
217. Anthony Cirelli 6 6 12 27 -7 18 49
218. Justin Danforth 6 6 12 28 2 2 33
219. Connor Zary 5 7 12 16 4 6 22
220. Dmitrij Voronkov 5 7 12 22 4 23 28
221. K'Andre Miller 5 7 12 24 7 14 31
222. Andrew Copp 5 7 12 25 -2 14 46
223. Jegor Šarangovič 5 7 12 26 -8 4 47
224. Noah Hanifin 5 7 12 26 1 4 45
225. Brent Burns 5 7 12 26 8 6 62
226. Jake Walman 4 8 12 23 12 20 41
227. Ondřej Palát 4 8 12 24 -2 19 42
228. Nick Foligno 4 8 12 25 3 15 46
229. Chandler Stephenson 2 10 12 23 -6 17 26
230. Jacob Trouba 2 10 12 24 10 14 46
231. Janis Moser 2 10 12 25 12 6 23
232. Cam Fowler 2 10 12 26 -14 4 35
233. Alex Pietrangelo 1 11 12 22 6 2 55
234. Justin Faulk 0 12 12 25 2 8 48
235. Jake Neighbours 10 1 11 25 -5 0 41
236. Nick Paul 8 3 11 28 -17 13 51
237. Ryan Hartman 7 4 11 21 0 14 49
238. Alexander Holtz 7 4 11 24 -5 8 41
239. Jevgenij Kuzněcov 6 5 11 20 -5 22 43
240. Matthew Knies 6 5 11 23 -2 14 32
241. Timo Meier 5 6 11 17 -14 12 51
242. Connor McMichael 5 6 11 23 -2 6 37
243. Pierre-Luc Dubois 5 6 11 23 -2 20 42
244. Matthew Poitras 5 6 11 24 2 4 35
245. Brandon Saad 5 6 11 25 3 10 45
246. Kiefer Sherwood 5 6 11 26 6 15 51
247. Ivan Barbašev 5 6 11 27 7 12 42
248. Victor Olofsson 4 7 11 21 1 4 34
249. Cam York 4 7 11 26 -7 24 41
250. Sean Walker 4 7 11 26 6 14 55
251. Yanni Gourde 4 7 11 27 -3 35 56
252. Alexej Protas 3 8 11 22 1 2 30
253. Patrick Maroon 3 8 11 24 0 20 34
254. Niko Mikkola 3 8 11 25 9 12 39
255. Alexander Wennberg 3 8 11 27 0 10 42
256. Vladislav Naměstnikov 2 9 11 22 10 4 33
257. Oskar Sundqvist 2 9 11 25 1 6 27
258. Andrej Svečnikov 1 10 11 16 0 20 42
259. John Marino 1 10 11 24 0 10 18
260. Torey Krug 1 10 11 25 -3 10 57
261. Ryan Johansen 9 1 10 26 -2 8 44
262. Thomas Harley 6 4 10 22 5 2 33
263. Anthony Duclair 6 4 10 24 -7 20 43
264. Dawson Mercer 6 4 10 24 -7 6 42
265. Tyler Johnson 6 4 10 25 -12 10 36
266. Trent Frederic 6 4 10 25 2 20 34
267. Michael McLeod 5 5 10 24 3 2 42
268. Michael Rasmussen 5 5 10 25 9 17 37
269. Tyson Foerster 5 5 10 25 7 6 52
270. Brendan Gallagher 5 5 10 26 -12 20 53
271. Bobby Brink 4 6 10 21 1 6 31
272. Mattias Ekholm 4 6 10 22 0 12 53
273. Warren Foegele 4 6 10 23 -11 6 48
274. Jake DeBrusk 4 6 10 24 6 6 57
275. Jacob Middleton 4 6 10 24 -4 28 23
276. Cole Smith 4 6 10 25 4 33 28
277. Ryan Donato 4 6 10 25 0 4 49
278. Marcus Foligno 3 7 10 24 6 23 26
279. Anton Lundell 2 8 10 25 0 10 48
280. Brock Faber 1 9 10 24 5 12 29
281. Dmitrij Orlov 1 9 10 26 -7 8 42
282. Tyson Barrie 0 10 10 23 -5 10 33
283. Seth Jones 0 10 10 25 -4 14 55
284. Calen Addison 0 10 10 27 -11 16 36
285. Carl Grundström 7 2 9 23 7 6 46
286. Simon Holmström 7 2 9 24 0 8 23
287. Mike Hoffman 6 3 9 26 -9 12 30
288. Tanner Jeannot 6 3 9 28 -8 48 40
289. Tyler Bertuzzi 5 4 9 23 5 14 52
290. Jevgenij Dadonov 5 4 9 23 -9 2 29
291. Bowen Byram 5 4 9 26 -3 32 40
292. Tye Kartye 5 4 9 26 -4 25 53
293. Sean Kuraly 5 4 9 28 -3 22 43
294. Nico Hischier 4 5 9 13 0 8 26
295. Corey Perry 4 5 9 16 -5 12 27
296. Darnell Nurse 4 5 9 23 4 18 51
297. Miles Wood 4 5 9 26 0 20 48
298. Michael Eyssimont 4 5 9 27 -1 29 57
299. Nicolas Roy 3 6 9 18 4 6 37
300. Adam Henrique 3 6 9 25 -6 10 36
301. Jordan Staal 3 6 9 26 -7 18 45
302. Ben Chiarot 2 7 9 25 9 20 37
303. Erik Gudbranson 2 7 9 26 -9 13 29
304. Justin Schultz 2 7 9 26 -9 14 39
305. Conor Garland 2 7 9 27 4 8 59
306. Philip Tomasino 1 8 9 19 -4 6 28
307. Ryan McDonagh 1 8 9 19 6 4 20
308. Mikey Anderson 1 8 9 23 12 8 29
309. Cole Sillinger 1 8 9 24 -6 15 43
310. Jonas Brodin 1 8 9 24 6 2 48
311. Marcus Johansson 1 8 9 24 -3 8 36
312. Dylan DeMelo 1 8 9 25 11 12 23
313. Jean-Gabriel Pageau 1 8 9 25 -5 6 25
314. Brayden McNabb 1 8 9 27 10 10 29
315. Jordan Spence 0 9 9 22 8 0 20
316. Jakov Trenin 6 2 8 25 7 4 44
317. Kevin Stenlund 6 2 8 25 -1 30 25
318. Joe Veleno 6 2 8 25 1 4 28
319. Jason Zucker 5 3 8 18 3 10 37
320. Anthony Mantha 5 3 8 19 3 4 33
321. Alex Barre-Boulet 5 3 8 21 -6 10 38
322. Jimmy Vesey 5 3 8 22 4 4 29
323. Justin Barron 5 3 8 23 -1 14 28
324. Anders Lee 5 3 8 25 -1 15 55
325. Alexej Toropčenko 5 3 8 25 0 18 31
326. Curtis Lazar 4 4 8 22 5 12 22
327. Logan O'Connor 4 4 8 24 5 22 31
328. A.J. Greer 4 4 8 25 -1 22 29
329. Colton Parayko 4 4 8 25 -1 6 47
330. Cal Clutterbuck 4 4 8 25 0 18 17
331. Tanner Pearson 4 4 8 26 -4 13 46
332. Dakota Joshua 4 4 8 26 5 31 26
333. Danton Heinen 3 5 8 17 6 4 26
334. Adam Ružička 3 5 8 21 -3 4 25
335. Jonathan Drouin 3 5 8 24 -2 12 31
336. Phillip Di Giuseppe 3 5 8 25 6 15 31
337. Kasperi Kapanen 3 5 8 25 -1 4 35
338. Casey Cizikas 3 5 8 25 -4 14 24
339. Lars Eller 3 5 8 25 3 12 49
340. Paul Cotter 3 5 8 27 -3 17 32
341. Jack Roslovic 2 6 8 14 -7 6 29
342. Travis Boyd 2 6 8 16 3 2 12
343. Kaiden Guhle 2 6 8 22 3 18 34
344. Vladislav Gavrikov 2 6 8 23 9 6 28
345. Henri Jokiharju 2 6 8 24 5 2 21
346. Anthony Beauvillier 2 6 8 25 8 4 42
347. Alexandre Carrier 1 7 8 22 3 12 15
348. Neal Pionk 1 7 8 25 5 14 43
349. Jake Evans 1 7 8 26 6 6 21
350. Dmitrij Kulikov 0 8 8 24 2 24 23
351. Tomáš Tatar 0 8 8 24 0 10 17
352. Patrik Laine 5 2 7 16 -9 6 35
353. Luke Kunin 5 2 7 23 -12 27 39
354. Connor Dewar 5 2 7 24 -4 13 25
355. Juuso Parssinen 5 2 7 25 -2 8 33
356. Sam Carrick 5 2 7 26 2 32 32
357. Jack McBain 4 3 7 13 1 11 16
358. Blake Lizotte 4 3 7 17 7 4 22
359. Radko Gudas 4 3 7 25 7 45 33
360. Brenden Dillon 4 3 7 25 8 38 23
361. Alexandre Texier 4 3 7 26 -10 8 35
362. Kailer Yamamoto 4 3 7 27 -9 8 23
363. Nicholas Robertson 3 4 7 12 1 0 18
364. Artturi Lehkonen 3 4 7 12 -3 2 34
365. Damon Severson 3 4 7 19 -2 12 21
366. Sonny Milano 3 4 7 21 -2 6 17
367. Andrew Cogliano 3 4 7 22 6 4 11
368. Dillon Dubé 3 4 7 25 -8 8 25
369. Jack Drury 3 4 7 26 2 12 32
370. Kyle Okposo 3 4 7 27 -2 10 40
371. Ridly Greig 2 5 7 11 6 6 18
372. Arťom Zub 2 5 7 14 4 6 13
373. Alex Killorn 2 5 7 16 -9 10 38
374. Zach Benson 2 5 7 17 -3 10 23
375. Jalen Chatfield 2 5 7 21 0 4 26
376. Jordan Greenway 2 5 7 21 -1 21 26
377. Ryan McLeod 2 5 7 23 -2 4 33
378. Nick Leddy 2 5 7 25 2 6 26
379. Kevin Korchinski 2 5 7 25 -12 6 28
380. Gustav Forsling 2 5 7 25 15 16 51
381. Juraj Slafkovský 2 5 7 26 -5 14 35
382. Anthony DeAngelo 1 6 7 16 -10 12 28
383. Andreas Englund 1 6 7 23 8 34 9
384. Nikita Zadorov 1 6 7 24 -3 28 31
385. Esa Lindell 1 6 7 25 5 8 35
386. Hampus Lindholm 1 6 7 25 7 32 39
387. Christopher Tanev 1 6 7 26 3 4 25
388. Jamie Oleksiak 1 6 7 27 1 15 30
389. Adam Larsson 1 6 7 27 -7 16 54
390. Jeff Petry 0 7 7 18 4 10 20
391. Nils Lundkvist 0 7 7 22 5 10 24
392. Matt Roy 0 7 7 23 10 12 44
393. Dylan Samberg 0 7 7 25 3 33 21
394. Nick Seeler 0 7 7 26 13 30 27
395. Darren Raddysh 0 7 7 28 -11 4 31
396. Emil Bemström 4 2 6 13 -6 4 24
397. Will Cuylle 4 2 6 24 -2 29 34
398. Taylor Raddysh 4 2 6 25 -2 8 46
399. Brett Howden 4 2 6 25 -1 13 28
400. Morgan Barron 4 2 6 25 0 6 36
401. Radim Zohorna 3 3 6 21 0 10 31
402. Brett Leason 3 3 6 22 1 6 33
403. Max Jones 3 3 6 22 -5 15 34
404. Trevor Lewis 3 3 6 23 5 4 40
405. Jakub Vrána 2 4 6 17 -1 6 41
406. Morgan Geekie 2 4 6 19 1 6 27
407. Ryan Poehling 2 4 6 22 -4 4 31
408. Lukas Reichel 2 4 6 24 -18 10 39
409. Blake Wheeler 2 4 6 24 -3 12 37
410. Liam O'Brien 2 4 6 25 3 66 20
411. Drew O'Connor 2 4 6 25 1 6 43
412. Ryan Pulock 2 4 6 25 -6 8 34
413. Kaedan Korczak 1 5 6 13 4 4 16
414. Sammy Blais 1 5 6 24 -5 8 18
415. Braden Schneider 1 5 6 24 -2 4 31
416. Jakob Silfverberg 1 5 6 25 -2 4 34
417. Brandon Carlo 1 5 6 25 12 14 33
418. Filip Chytil 0 6 6 10 0 4 22
419. Nikita Okhotuk 0 6 6 17 -5 20 13
420. Cody Ceci 0 6 6 23 6 6 27
421. Jonas Siegenthaler 0 6 6 24 -2 6 25
422. Ryan Suter 0 6 6 25 -3 10 35
423. Jordan Martinook 0 6 6 26 -6 10 62
424. Jacob MacDonald 4 1 5 12 -9 4 19
425. Dominik Kubalík 4 1 5 21 -12 13 31
426. Brandon Duhaime 4 1 5 24 0 36 31
427. John Beecher 4 1 5 24 -3 13 21
428. Sam Bennett 3 2 5 13 -1 29 27
429. Martin Pospíšil 3 2 5 15 4 8 33
430. Morgan Frost 3 2 5 16 2 10 23
431. Michael McCarron 3 2 5 17 1 17 17
432. Jegor Činakov 3 2 5 17 -2 4 27
433. Filip Zadina 3 2 5 22 -21 6 32
434. Julien Gauthier 2 3 5 8 0 0 11
435. Carson Soucy 2 3 5 13 6 2 12
436. Dakota Mermis 2 3 5 13 -1 21 11
437. Joel Kiviranta 2 3 5 13 2 2 16
438. Oliver Wahlstrom 2 3 5 17 -5 4 23
439. Sam Steel 2 3 5 20 -1 10 25
440. Tyson Jost 2 3 5 22 -5 4 24
441. Dante Fabbro 2 3 5 22 2 10 22
442. David Kämpf 2 3 5 23 -4 6 22
443. Christian Fischer 2 3 5 24 3 6 29
444. Nick Cousins 2 3 5 25 -4 12 38
445. Eetu Luostarinen 2 3 5 25 0 8 36
446. Jesper Fast 2 3 5 26 0 6 34
447. Keegan Kolesar 2 3 5 27 0 27 25
448. Brian Dumoulin 2 3 5 27 -8 8 21
449. Kent Johnson 1 4 5 12 -1 0 15
450. Pavel Dorofejev 1 4 5 12 1 2 23
451. Mattias Janmark 1 4 5 13 -2 4 14
452. Mathieu Olivier 1 4 5 16 0 15 17
453. Christian Dvorak 1 4 5 16 -2 2 18
454. Ryan Carpenter 1 4 5 18 0 2 21
455. Matthew Phillips 1 4 5 18 1 0 13
456. Kevin Labanc 1 4 5 19 -10 6 25
457. Nicolas Hague 1 4 5 19 -2 22 22
458. Kevin Shattenkirk 1 4 5 20 -1 4 34
459. Mark Giordano 1 4 5 20 -1 27 25
460. David Jiříček 1 4 5 23 -1 16 18
461. Alexander Romanov 1 4 5 25 3 10 42
462. Josh Anderson 1 4 5 26 -7 31 49
463. John Klingberg 0 5 5 14 -7 8 14
464. Josh Mahura 0 5 5 16 -2 8 14
465. Rickard Rakell 0 5 5 17 -2 2 45
466. Trevor van Riemsdyk 0 5 5 19 -1 4 22
467. Rasmus Sandin 0 5 5 23 0 8 30
468. T.J. Brodie 0 5 5 23 6 16 16
469. Kevin Bahl 0 5 5 24 1 10 24
470. Marcus Pettersson 0 5 5 25 13 16 28
471. Nick Perbix 0 5 5 26 0 4 18
472. Erik Černák 0 5 5 27 -2 14 18
473. Pius Suter 4 0 4 15 3 4 22
474. Johnathan Kovacevic 4 0 4 26 2 12 21
475. Luke Glendening 4 0 4 28 -2 6 18
476. Sam Gagner 3 1 4 11 1 2 25
477. Gustav Lindstrom 3 1 4 13 1 4 14
478. Alec Martinez 3 1 4 14 1 2 18
479. Jesse Ylonen 3 1 4 19 -3 6 21
480. Noah Gregor 3 1 4 23 -5 9 42
481. William Carrier 3 1 4 24 3 12 41
482. Taylor Hall 2 2 4 10 -3 4 19
483. Louie Belpedio 2 2 4 12 6 0 12
484. Teodors Blugers 2 2 4 13 0 7 23
485. Barrett Hayton 2 2 4 16 -2 6 33
486. Boris Katchouk 2 2 4 17 1 4 23
487. MacKenzie Entwistle 2 2 4 18 -4 8 22
488. Radek Faksa 2 2 4 21 0 8 19
489. Alex Laferriere 2 2 4 22 0 9 41
490. Derek Ryan 2 2 4 23 0 2 17
491. Nico Sturm 2 2 4 24 -12 8 28
492. Matt Dumba 2 2 4 24 -7 14 31
493. Fredrik Olofsson 2 2 4 25 -3 4 25
494. Mason Lohrei 1 3 4 11 -4 10 18
495. Nicolas Aube-Kubel 1 3 4 11 1 10 9
496. Walker Duehr 1 3 4 15 1 2 9
497. Samuel Girard 1 3 4 15 -7 0 17
498. Jacob Bernard-Docker 1 3 4 16 -1 4 5
499. Ty Emberson 1 3 4 16 -3 0 16
500. Yegor Zamula 1 3 4 19 9 12 19
501. Urho Vaakanainen 1 3 4 19 2 4 21
502. Travis Hamonic 1 3 4 21 0 32 22
503. Parker Kelly 1 3 4 21 -1 2 13
504. Noah Cates 1 3 4 21 -3 0 19
505. Vincent Desharnais 1 3 4 21 -2 25 11
506. Ben Hutton 1 3 4 21 7 11 35
507. Matt Nieto 1 3 4 22 5 4 14
508. Josh Manson 1 3 4 23 0 32 31
509. Peyton Krebs 1 3 4 25 2 14 18
510. Ryan Graves 1 3 4 25 9 14 34
511. Jack Johnson 1 3 4 26 2 14 32
512. Jonny Brodzinski 0 4 4 5 -1 0 9
513. Joey Anderson 0 4 4 8 5 0 10
514. Nick DeSimone 0 4 4 8 0 0 6
515. Michael Kesselring 0 4 4 10 3 6 8
516. Andreas Athanasiou 0 4 4 11 -5 0 20
517. Jared Spurgeon 0 4 4 11 4 2 13
518. Rafael Harvey-Pinard 0 4 4 13 1 2 10
519. Jake McCabe 0 4 4 17 0 8 18
520. Sebastian Aho 0 4 4 19 -3 6 18
521. Juuso Välimäki 0 4 4 19 0 6 13
522. Derek Forbort 0 4 4 20 9 15 13
523. Olli Määttä 0 4 4 20 0 4 8
524. Wyatt Kaiser 0 4 4 21 1 20 10
525. Jan Rutta 0 4 4 22 -12 8 18
526. Alex Vlasic 0 4 4 23 8 6 26
527. Mario Ferraro 0 4 4 27 -17 16 47
528. William Borgen 0 4 4 27 -2 14 32
529. Joel Armia 3 0 3 10 3 2 19
530. James Hamblin 2 1 3 13 2 0 7
531. Vinni Lettieri 2 1 3 13 -3 4 15
532. Nic Dowd 2 1 3 14 3 8 15
533. Kaapo Kakko 2 1 3 20 1 2 22
534. Klim Kostin 2 1 3 21 2 27 17
535. Noel Acciari 2 1 3 22 4 4 25
536. Craig Smith 2 1 3 23 3 17 35
537. Beck Malenstyn 2 1 3 23 2 2 24
538. Garnet Hathaway 2 1 3 26 -6 42 23
539. Šimon Nemec 1 2 3 3 -2 0 5
540. Jonas Rondbjerg 1 2 3 6 3 0 9
